Genshin Impact is a massive game with hundreds of hours of content for players to experience and enjoy. Long-time players and veterans have already created their own culture regarding the discussion of the game, using many abbreviations and phrases that may sound nonsensical to any outsider.
For new players, this may make trying to interact with a Genshin Impact community or following particular content creators difficult as they use some particular slang to refer to many of the game's mechanics, items, and features.
With this guide, we’ll try to condense some of the most important and commonly used phrases into a glossary so that you can quickly join in on even the most foreign-sounding Genshin Impact conversations.
Leveling Terms
These are terms related mostly to character, weapon, world, and artifact levels.
Term | Definition |
A0, A1, A2….A6 | This refers to your current Ascension phase on a character. There are a total of 6. |
AEP/ARXP/AXP | Abbreviated version of Adventure Experience. This is what you earn to gain Adventure Rank levels. |
AR | Abbreviation of Adventure Rank. |
C0, C1, C2, C3, C4, C5, C6 | The Constellations of a character you raise by repeatedly unlocking them. |
C6R5 | A character with a tier 6 constellation and a refinement rank five weapon. |
Crowning | Upgrading character talents to the final level using Crowns of Insight. |
XP Books | EXP material for leveling characters. |
Mats | Materials. |
Talent Books | Materials needed for Talent upgrades. Mainly farmed from domains but obtainable from a few other sources. |
Talent Priority | The priority you give to leveling different talents on characters. |
R1, R2, R3, R4, R5 | Weapon refinement ranks. |
WL | A players World Level that corresponds to their Adventure Rank. |
Triple Crowning | Leveling Normal Attacks, Elemental Skill, and Elemental Burst to the maximum using three crowns of insight. |
Attributes
Term | Definition |
ATK | Abbreviation of the "Attack" attribute. There is simple ATK which refers to a flat amount of ATK, and ATK%, which refers to a percentage of your total Attack. |
CD | Refers to either cool down or critical damage. |
CDMG | "Critical Damage" stat. |
CR/Crit | Refers to the Critical Rate attribute. |
DEF | Defense attribute. |
Stats and Effect
Term | Definition |
AoE | Refers to “Area of Effect”. Things that can target multiple targets in an area. |
Aura | Enemies and Stages have Auras that can apply elements or status changes in a fixed area around them. |
Buff | A positive effect that boosts your stats or grants some positive ability. |
CC | Generally refers to “Crowd Control” abilities. |
Debuff | Applying a negative status effect. |
DoT | Damage over TIme. |
EM | Elemental Mastery. |
ER | Energy Recharge. |
HP | Refers to enemy or character health points. |
RES | Resistance stat. |
Mainstat | The primary stat for good and bad Artifacts and Weapons. |
Proc | Triggering an effect or elemental reaction. |
Nerf | Refers to the developers reducing the stats or numbers on anything for balance reasons. |
RES Shred | Decreasing the Elemental or Physical Res stat. |
Snapshot | Some abilities depend on stats at the time of casting. Using this, you can provide buffs that may have run out otherwise. |
OL | Overloaded elemental reaction. |
Taser | A team composition that tries to use Electro-Charged reactions as much as possible. |
Vape | Vaporize elemental reaction. |
EC | Electro Charged elemental reaction. |
Combat Terms
Term | Definition |
Auto Attack/AA | Refers to Normal Attacks. |
CA | Charged Attacks. |
AARR, AAARR, AARAR, etc | This refers to attack strings. A’s refers to normal attacks, and R’s refers to pressing the aiming mode key(R on PC) to animation cancel. |
Animation Cancel | Quickly finishing a skill or attack animation by using another action, such as dashing or jumping. |
Q/Burst/Ult | Elemental Burst skill. |
E/Skill | Elemental Skill. |
Downtime | Cooldown time between Elemental skill or Elemental Burst uses. |
iFrame | Invincibility Frames you get while performing certain animations and abilities. |
N1, N2, etc | Number of the normal attack in a string of attacks. |
N1C, N3C, N1CD, N1CJ, N1CJP, etc | Refers to attack strings with N for Normal and C for Charged. J stands for jump attacks. |
NA | Normal Attack. |
Moveset | Refers to the complete list of combat abilities a character has. |
Rotation | The order in which you use your team’s abilities to deal high damage. This order may be repeated several times in a fight. |
Trigger | The element that applies second and causes an elemental reaction. |
Uptime | The period in which abilities or effects remain active. |
Build Related Terms
Term | Definition |
Build | The combination of good and bad weapons and artifacts along with talent levels you run on characters for certain playstyles. E.g., Support Build, DPS build, etc. |
BiS | A weapon or Artifact set considered Best in Slot for a character. |
Circlet/Headpiece/Ha | Refers to the Circlet of Logos artifact piece. |
Flower | Refers to the Flower of Life artifact piece. |
Gob/Goblet/Cup | Refers to the Goblet of Eonothem Artifact piece. |
Hourglass/Timepiece/Sands | The Sands of Aeon artifact piece. |
Plume/Feather | Refers to the Plume of Death Artifact piece. |
Gear | Refers to Artifacts used on Characters, may include Weapons. |
Off-piece | An artifact that does not belong to any set in use and simply needs good stats. |
Prototypes | Refers to the materials used in forging weapons at the blacksmith. |
Set | Artifact Set. |
Substats | Secondary artifact or weapon stats. |
Team Composition
Term | Definition |
Battery | A character who specializes in generating energy for the rest of your party e.g, Raiden |
Burst Support | A character whose purpose is to deal damage with their Elemental Burst. |
Carry | The character making the most significant contribution to your team. |
Comp | Abbreviation of "Team Composition" which refers to a particular combination of characters used in a team. |
Mono | A team where all characters share the same element type or have one bad or good anemo character only beside the rest. |
Driver | Characters who can trigger elemental reactions on the field quickly. |
Damage per Second or refers to your character that deals the most consistent high damage output. | |
Enabler | Characters that enable high DPS by applying elements quickly. |
Kit | Refers collectively to a character's Talents. |
Healer | Characters who can restore HP |
Hypercarry | The character in your team that may be overleveled and carries the rest of your team. |
Main DPS | The character dealing the main chunk of your team damage. |
Nuker | A character that can deal a massive amount of damage in a short time frame. |
Soup | Good or bad Teams built with four different reacting elements (not Geo) that constantly cause elemental reactions. |
Sub DPS | Your secondary DPS character that deals damage but less than the main DPS. |
Main | A character that a player chooses to use the most. |
Meta | The most efficient strategies and playstyles to maximize damage output and team comps. |
Shieldbot/Shielder | Characters built to provide maximum shielding to your team. |
Shotgun | Charged Attacks at close range with bow characters. |
Selfish Carry | DPS characters who like to stay on the field for as long as possible |
Utility Support | Characters provide crowd control, shields, heals, buffs, debuffs, etc. instead of just damaging. |
Wishing Related
Term | Definition |
Free to Play/F2P | Players who do not spend money on the game. |
Pay to Play/P2P | Refers to players who spend money on the game to wish for the best characters and weapons. They may also purchase bundles. |
Pay to Win/P2W | The idea of achieving success in the game only by spending a lot of money. |
Primos | Shortened form of Primogems. |
Reroll | Making brand new accounts hoping to get better characters. |
Rerun | Repeating character or weapon banners. |
RNG | Refers to luck. Stands for “Random Number Generator”. |
Refers to wishing on banners or Artifact farming for good stats. | |
Singles | Making a single wish on banners. |
Gacha | Refers to games that exchange in-game currency for random virtual items, with an option to purchase the in-game currency with real-world money. |
Hard Pity | Guaranteed 5 star on the 90th character banner wish and 80th weapons banner wish. |
Soft Pity | Expecting an increased drop rate before reaching the guaranteed "hard" pity for a 5-star. |
Multi | Making ten wishes. |
Pity | The counter for Wishes guarantees a 4-Star or 5-Star after a given amount. |
Dolphin | Players who spend some money on the game. |
Whale | Players who have spent a lot of money on the game. |
Miscellaneous
Term | Definition |
BP | The monthly Battle Pass. |
Capped | When your original Resin hits the natural recharge limit. |
Dailies | Daily commissions, battle pass dailies, or your daily farming routine. |
Weeklies | Rewards that you can only claim once a week. |
Elites | Elite enemies such as Ruin Guards etc. Not bosses. |
V1.1, V1.2, etc. | Refers to the game Versions that get updated. |
VA | Abbreviation of Voice Actor. |
Unit | Playable characters. |
NPC | Non-playable character. |
Mob | It usually refers to enemies. |
Overworld | Any place you can travel to across Teyvatt that’s not a domain or specially locked area. |
PvE | Gameplay that has players fight against AI enemies. |
Server reset | The beginning of the new day, which resets daily activities. |
Overcap | Original Resin exceeding the limit. |
SoT7/SoTS | Statues of the Seven found all over Teyvat. |
This glossary should equip you with enough knowledge to understand most discussions related to Genshin Impact. We hope you now understand what some of these commonly used terms and phrases mean and will be able to use them. As always, take care, and we will see you in the next guide